Product Spec Sheets
Title | View Product | Download File |
---|---|---|
LSE12x Li-ion Cell for Space Applications - 12Ah/45Wh Nameplate Capacity | LSE12x Cell | LSE12x_Cell_Spec_Sheet.pdf |
Lithium-ion cells for Satellite Applications - Optimized for Energy Density | LSE55, LSE110 & LSE190 | GS_Yuasa_LSE_GEN_III_Energy.pdf |
Lithium-ion cells for Satellite Applications - Optimized for Power Delivery | LSE51, LSE102 & LSE134 | GS_Yuasa_LSE_GEN_III_Power.pdf |
Lithium-ion cells for Satellite Applications (Power and Energy type consolidated file) | LSE Generation III Power and Energy Type Cells | GS_Yuasa_LSE_GEN_III_ Power_&_Energy.pdf |
Modular Lithium-ion Battery For Spacecraft | MA190 Space Battery | MA190_Modular_Space_Battery.pdf |
Lithium-ion Cell for Launch Vehicle Applications | LFC40 | LFC40_Spec.pdf |
Lithium-ion Battery for Industrial Applications | LIM25H Battery | LGS_Yuasa_LIM25_Battery_Spec_Sheet.pdf |
Advanced Battery Solutions for Industrial Applications | LIM50EN | LIM50EN_Data_Sheet.pdf |
SDS Downloads
Lithium ion Cells are defined as exempt manufactured “articles” and are not subject to the Occupational Safety and Health Administration (OSHA) Hazard Communication Standard 29 CFR subpart 1910.1200. The manufactured article does not expose the user to hazardous chemicals when used in accordance with GS Yuasa’s specifications. This information is provided as reference material only.